Intended Beer Ordered
Below is what our beer manager is intending to order for NWAF 2012 but there is no guarantee that these beers will be delivered. Please watch this space for updates.
Brewer |
Beer |
ABV |
| Amber Ales | Barnes Wallis IPA | 4.1% |
| Imperial IPA | 6.5% | |
| Original Stout | 4.0% | |
| Winter Ruby | 5.1% | |
| Bollington | Oatmill Stout | 5.0% |
| Conwy Brewery | Celebration Ale | 4.2% |
| Hoppy Christmas | 4.3% | |
| Rampart | 4.5% | |
| Telford Porter | 5.6% | |
| Welsh Pride | 4.0% | |
| Fullers | 1845 | 6.3% |
| Vintage Ale | 8.5% | |
| Hoggley | Reservoir Hogs | 4.3% |
| Solstice Stout | 5.0% | |
| Hornbeam | Black Coral Stout | 4.5% |
| Champaign Ale | 4.2% | |
| Dark and Devine | 4.0% | |
| Dark Domination | 6.1% | |
| Dusseldauf Altbier | 4.8% | |
| Hornbeam Bitter | 3.9% | |
| Lemon Blossom | 3.7% | |
| Old Santa Ale | 4.6% | |
| Summer IPA | 4.6% | |
| Villain | 4.0% | |
| White Swan | 4.6% | |
| Islay Brewery | Angus Og Ale | 4.5% |
| Ardnave Ale | 4.6% | |
| Black Rock Ale | 4.2% | |
| Dun Hogs Head Ale | 4.4% | |
| Nerabus Ale | 4.8% | |
| Single Malt Ale | 5.0% | |
| Liverpool Organic Brewery | Empire Ale | |
| Imperial Russian Stout | ||
| Kitty Wilkinson | ||
| Shipwreck IPA | ||
| Panther | Black Panther | 4.5% |
| Pitfield Brewery | 1792 Imperial Stout | 8.3% |
| 1837 IPA | 7.0% | |
| 1850 London Porter | 5.0% | |
| Samson | 8.0% | |
| Quantock | Royal Stag | 6.0% |
| Sunraker Single | 4.2% | |
| Redwillow Brewery | Fathomless Oyster Stout | 5.2% |
| Smokeless Smoked Porter | 5.7% | |
| Wreckless Pale | 4.8% | |
| Thornbridge Brewey | Kill your darlings | 5.0% |
| Tzara | 4.8% | |
| St Petersberg | 7.7% | |
| Versa | 5.0% | |
| Thwaites | Very Nutty Black | 3.9% |
| Wells and Youngs | Gold |
4.0% |
| Special London | 6.4% | |
| Youngs Bitter | 3.7% | |
| William Worthington’s Brewery | White Shield | 5.6% |
Updated 11 January 2012



